This section on the returns for 1821 Census is based on the transcripts made by Edmund Walsh Kelly from the original census returns taken on 28th May 1821, with the individuals cross referenced to the Carrigeen and Mooncoin Catholic Church Baptism and Marriage registers and Local graveyard headstone transcripts.
Field | Description |
---|---|
Surname | Family Surname for the original transcripts replaced by the maiden name where known from other records e.g. marriage/baptism records and/or Headstones |
Forename | As per 1821 Census transcript |
Relation to head | As per 1821 Census transcript |
Father | As per 1821 Census transcript but updated with data from Church registers when father not present in the 1821 census |
Mother | First name as per 1821 Census transcript and Maiden name from Church Baptism and Marriage registers. |
Age | As per 1821 Census transcript |
YOB | Calculated based on age data i.e. Age Subtracted from 1821 |
House no | Sequence Number as determined in the original census |
Townland | As per 1821 Census transcript |
Date of Baptism | From Church Baptism registers |
Place of Baptism | From Church Baptism registers |
Date of Marriage | From Church Marriage registers |
Place of Marriage | From Church Marriage registers |
Spouse | From Church Marriage registers (Spouse not always present in the census, as marriage may have happened years later) |
Marriage Notes | Additional notes from Church Marriage registers e.g. relationship between the couple |
Death | Date of death, primarily from local Graveyards but in some cases based on information from the National Death Register |
Age | Age at death |
Grave | Location and link to headstone transcript on this website |
Occupation | As per 1821 Census transcript |
1821 Ir. Acres | Number of Irish Statute Acres under the control of the head of household as per 1821 Census transcript |
More to Follow - Soon
Licketstown
Moonveen
Curlody
Portnahully
Aglish & Curraghmartin
Mountneill